$1,685.20
Your estimated monthly payment with PMI.PMI: | $208.33 |
Monthly Tax Paid: | $200.00 |
Monthly Home Insurance: | $83.33 |
PMI End Date: | Sep, 2025 |
Total PMI Payments: | 26 |
Monthly Payment after Sep, 2025: | $1,476.87 |
Loan Breakdown
Mortgage Details
Loan Amount: | $250,000.00 | 46.55% |
Down Payment: | $50,000.00 (16.67%) | 9.31% |
Total Interest Paid: | $179,673.77 | 33.45% |
Total PMI to Sep, 2025: | $5,416.67 | 1.01% |
Total Tax Paid: | $72,000.00 | 13.41% |
Total Home Insurance: | $30,000.00 | 5.59% |
Total of 360 Payments: | $537,090.43 | |
Loan pay-off date: | Jun, 2053 |
Monthly Vs Bi-Weekly Payment
$1,476.87 Monthly Payment | $738.44 Bi-weekly Payment |
Jun, 2053 Monthly Pay-off Date | May, 2049 Bi-weekly Pay-off Date |
$179,673.77 Total Interest Paid | $151,625.62 Total Interest Paid |
Total Interest Savings: $28,048.15
Menu
Areas
We Service
Cherokee
Rockdale
Clayton
Bartow
Cobb
Carroll
Dekalb
Coweta
Douglas
Forsyth
Fayette
Gwinnett
Fulton
Newton
Henry
Paulding
